The Arcady Project Details
Project Details | The Arcady |
Location | Serangoon Road |
District | 08 |
Developer | KSH Ultra Unity Pte. Ltd |
Developer’s License No. | C 1472 |
Site Area | 5,246.8 sq m (56,476 sq ft) |
Solicitor | TBA |
Project Account No. | OCBC Ltd for project account: 595-227182-001 (KSH Ultra Unity Pte. Ltd) |
Architect | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Interior Designer | TBA |
Address | 1037 Serangoon Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 06767P MK 17 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 172 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Arcady may be subjected to change without prior notice)
Book An Appointment to view The Arcady ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arcady Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.